Food |
|
Smokey Creek/Pulled Pork Sandwich | $ 7.00 |
Grilled Cheese Sandwich | $ 4.00 |
Prime Rib Sandwich | $ 9.50 |
Madrina Shrimp | $ 9.00 |
Philly Slider | $ 4.50 |
Chicken Bacon Ranch Wrap | $ 5.50 |
Buffalo Chicken Wrap | $ 5.50 |
Shrimp Slider | $ 4.00 |
Fried Shrimp | $ 7.00 |
Perch Sandwich | $ 7.50 |
Hamburger | $ 6.50 |
Cheeseburger | $ 6.75 |
Bacon Cheeseburger | $ 8.25 |
Mushroom Swiss Burger | $ 7.75 |
Double Cheeseburger | $ 9.50 |
Chicken Sandwich (Crispy or Grilled) | $ 8.00 |
Shrimp Po Boy | $ 7.00 |
Chicken Tenders | $ 7.00 |
Chicken Wings 10 | $ 8.75 |
Philly Cheese Steak | $ 9.00 |
12″ Pizzas Currently not offering pizza for carry out |
|
Pepperoni | $ 10.00 |
Cheese Curd and Bacon | $ 12.25 |
Sides |
|
French Fries | $ 3.50 |
Krisper Fries | $ 3.50 |
Cheese Curds | $ 5.00 |
Jalapeno Poppers | $ 6.00 |
Mac-n-cheese Bites | $ 5.00 |
Onion Rings | $ 4.00 |
Moz Sticks | $ 4.50 |
Tater Tots | $ 3.50 |
Mini Corn Dogs | $ 3.50 |
Pork Rinds | $ 4.00 |
extra sauce | .75 |
Fridays |
|
Cod, Fries, Bread, Slaw | $13.75 |
Perch, Fries, Bread, Slaw | $14.50 |
Fish or shrimp Tacos each | $ 4.00 |
Shrimp, Fries, Bread, Slaw | $11.25 |
Smelt, Fries, Bread, Slaw | $11.00 |
Pike, Fries, Bread, Slaw | $12.50 |
Saturdays |
|
Prime Rib Mashed Potatoes | $ 17.50 |
Beverages |
|||
Cocktails: Draft Beer: Bottle Beer: Budweiser / Bud Light/ Busch Light/ Bud Select 55/ Miller High Life/ Miller Lite / Miller 64/ MGD/ Pabst/ Redds Apple Ale/ Coors Light/ Green 19/ Spotted Cow/ Mikes Hard Lemonade/ Guinness/ Bud Light Selter in a variety |
Tap Soda: Pepsi/ Diet Pepsi/Mountain Dew/ Diet Mountain Dew/ Lemonade/ Serria Mist/ Diet Serria Mist
Bottle Soda: |